Category
Steering Parts out Tie Rod End OE (45046-19206) for Toyota Starlet
Overview Steering Parts Out Tie Rod End OE (45046-19206) for Toyota STARLET Product Description Product Parameters Our A
Basic Info
Model NO. | 45046-19206 45046-19205 45046-19216 45046-19215 |
Automatic | Automatic |
Standard | Standard |
Condition | New |
Descripition | Front Axle |
Thread Size | M12X1.25 Mm |
Length | 95 Mm |
Transport Package | Jld |
Trademark | JLD |
Origin | CZ |
HS Code | 8708949090 |
Production Capacity | 100000 |
Product Description
Steering Parts Out Tie Rod End OE (45046-19206) for Toyota STARLETProduct Description
Product Parameters
TOYOTASTARLET (_P8_)198912 - 199603 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 12V (EP81) CAT | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198912 - 199603 |
1.5 D (NP80_) | Diesel | 1453 | 40 | 54 | 4 | Hatchback | 198912 - 199603 |
1.0 (EP80_) | Otto | 999 | 40 | 54 | 4 | Hatchback | 198912 - 199212 |
1.3 12V (EP81_) | Otto | 1296 | 55 | 75 | 4 | Hatchback | 198912 - 199212 |
TOYOTACYNOS Coupe (EL54)199508 - 199912 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.5 16V | Otto | 1497 | 66 | 90 | 4 | Coupe | 199508 - 199907 |
TOYOTASTARLET (EP91)199604 - 199910 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.3 | Otto | 1332 | 55 | 75 | 4 | Hatchback | 199604 - 199903 |
TOYOTAPASEO Convertible (EL54)199610 - 199903 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.5 16V | Otto | 1497 | 66 | 90 | 4 | Convertible | 199610 - 199903 |
TOYOTAMR III (_W3_)200004 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.8 16V VT-i (ZZW30) | Otto | 1794 | 103 | 140 | 4 | Convertible | 200004 - / |
Our Advantages
(1) Good quality and competitive price(2) Customized sample(3) Long lifetime(4) The best choice of replacement to OEM parts(5) Powerful production and R&D capability(6) Certification: ISO 9001: 2008
Product Series
Packaging & Shipping
Company Profile
Testing Equipment
Warehouse
What we offer :With more than 7000 kinds of products which includes Pitman Arm, Inner Arm Shaft Kit, Ball Joint, Stabilizer Link, Tie Rod End, Drag Link, Idler Arm, Rack End, Control Arm, Side Rod Assy , Cross Rod & Center Link etc.,
Advantage :
1. Full Line Coverage2. On Time Delivery3. Technical Support:OEM and ODM provide4. Samples Available5. Manufacturing Quality and Consistence6. ISO 9001(2008) certification and plan to
Management system :
We adopted modern production management system which is from production and inspection to after-sale service of the product. We also have complete quality management system and acquired certificates of ISO 9001(2008) plan to make TS 16949
Our market:
Most of the products have been exported to South America, Eastern Europe, Southeast Asia, the Middle East area and other countries while good reputation achieved from customers.OEM & ODM are provided