Category
Coil Over Shocks for Chevrolet Sail 22133045.
1. DETAIL A: Hot & Cold coiling technologyB: Manufactured to ISO 9001 standardsC: Shot-peening significantly increases t
Basic Info
Model NO. | coil over shocks for CHEVROLET SAIL 22133045 |
Packing | Neutral Packing or Follow Customer′s Requirements |
Delivery Time | Within 20-25days |
Warranty Period | 1 Year |
Wire Scope | 0.1-100mm |
Hardness | 42-50 HRC |
Color | Black/Red/Yellow/Green/Grey/ |
MOQ | 100PCS |
Transport Package | Neutral Packing |
Specification | 12mm |
Origin | Tangshan |
HS Code | 73202090 |
Production Capacity | 250000PCS/Month |
Product Description
1. DETAILA: Hot & Cold coiling technologyB: Manufactured to ISO 9001 standardsC: Shot-peening significantly increases the fatigue life of the springD: Surface preparation and coating ensures excellent corrosion resistanceE: Side load technology (banana springs) available
1.wire diameter | 0.2-100mm |
2.Material | 60si2MnA |
3.MOQ | 100pcs each item |
4.Execute | ISO9001-2008 |
5.Delivery time | in 30 days |
6.Supply ability | 250000PCS |
7.Packing | Neutral packing |
8.Style | coil |
9.Inspection | Fatigue test |
10.Usage | Automotive/Auto/Car |
11.Period validity | one year |
12.HRC | 46-52DEGREE |
13.The material and specification could be chosen by customers | |
14.Certain distount offered with large quantity. | |
15.We provide the excellent quality and the low price,punctual shipment. |
2. FEATURE
3. WORKSHOP
4. PACKING5. DELIVERY
Just wait your cooperation.Abby Yang